Cantilever Laser Cutter B3015 adopts an open structure with flying optical path, which has good accessibility and is able to cut circular, square and oval tube with a rotary axis.
Cantilever Structure
Good openness, easy to load and unload.
Able to cut circular, square and oval tube with a rotary axis.
| MODEL | B3015 |
| Processing surface (L × W) | 3000 mm × 1500 mm |
| X axle stroke | 3040 mm |
| Y axle stroke | 1530 mm |
| Z axle stroke | 120 mm |
| Positioning accuracy of X, Y and Z axis | ±0.03 mm/m |
| Repeated location accuracy of X, Y and Z axis | ±0.02 mm |
| Maximum positioning speed of X and Y axis | 85 m/min |
| Weight of CNC laser cutter | 10T |
| Maximum load of worktable | 900 kg |
| Phase | 3 |
| Rating voltage of power supply | 380 V |
| Frequency | 50 Hz |
| Total protection level of power supply | IP54 |
| Dimension (L*W*H) | 5700 mm *3300 mm *1760 mm |
| Processing diameter scope | 20-380 mm |
| Maximum length | 12000mm |
| Hole diameter | 190mm |
| Maximum Rotary Speed | 39.5 r.p.m |
| Location precision | 15”(0.0041°) |
| Repeating location precision | ±3”(±0.00083° ) |
| Processing Pipe thickness | 0.5-16mm |
Notes: Customized is available.
B3015 series laser cutter is widely used in sheet metal processing, machinery manufacturing, oil machinery, architectural ornament, kitchen utensil and metallic industries.
24342 新北市泰山區中港南路165號