Han’s M1812 is a specialist in non-metal material processing and could auxiliarily handle metal working for small scale production. It is widely used in packaging and tooling industry.
Economic style with stable quality
Long experience in Research and Design
Small Cubage and customization is avalable
MODL | M1812 |
Cutting scope: | 1850mmX1250mm |
Main frame structure | Gantrytype |
Z axis path | 150mm |
X/Y axis position precision | ≤±0.03/1000mm |
Repeat position precision | ≤±0.01mm |
Max moving speed | 12m/min |
Positioning speed | 1~200mm/sec |
Cutting speed | 1~50mm/sec |
Cutting slot width / Armor plate | ≤0.3mm |
Cutting slot roughness | Ra≤12.5µm |
Focal lens | Standard.7.5” |
All capability of machine | 49.8KVA |
Electric power | 380V/50Hz/100A |
Type of cooling system | Water cooling |
Work tool dimension (length X width X height) | 3880mmX2110mmX2079mm |
Whole machine dimension (length X width X height) | 7065mmX3880mmX2179mm |
Application :Packaging, Decoration, Tooling, etc.